Currency | Symbol | Buying | Selling | Yesterday Difference | Trend | |
Australian Dollar | AUD | 106 | 108.5 | 0 |  |  |
Bahrain Dinar | BHD | 401.5 | 403.5 | -2.5 |  |  |
Canadian Dollar | CAD | 118.5 | 121 | 0.5 |  |  |
China Yuan | CNY | 21.85 | 22 | -0.2 |  |  |
Danish Krone | DKK | 22.8 | 23.1 | -0.2 |  |  |
Euro | EUR | 172.5 | 175.5 | 1.5 |  |  |
Hong Kong Dollar | HKD | 19.8 | 20.05 | -0.1 |  |  |
Indian Rupee | INR | 2.13 | 2.2 | -0.02 |  |  |
Japanese Yen | JPY | 1.44 | 1.47 | 0 |  |  |
Kuwaiti Dinar | KWD | 510 | 512.5 | -3.5 |  |  |
Malaysian Ringgit | MYR | 37 | 37.35 | -0.4 |  |  |
NewZealand $ | NZD | 98.1 | 98.8 | -1.35 |  |  |
Norwegians Krone | NOK | 17.2 | 17.45 | -0.15 |  |  |
Omani Riyal | OMR | 403.5 | 405.5 | -2.5 |  |  |
Qatari Riyal | QAR | 42.55 | 42.9 | -0.3 |  |  |
Saudi Riyal | SAR | 41.35 | 41.7 | 0.05 |  |  |
Singapore Dollar | SGD | 112.5 | 115 | 0 |  |  |
Swedish Korona | SEK | 15.6 | 15.85 | -0.2 |  |  |
Swiss Franc | CHF | 155.65 | 156.55 | -1.85 |  |  |
Thai Bhat | THB | 5 | 5.1 | -0.05 |  |  |
U.A.E Dirham | AED | 42.35 | 42.7 | 0.05 |  |  |
UK Pound Sterling | GBP | 194 | 197 | 1 |  |  |
US Dollar | USD | 156 | 156.7 | 0.15 |  |  |
|
0 comments:
Post a Comment
Give us Feedback